Case Specialists

Home Up Feedback Contents

Storm Cases
Case Specialists    Pelican cases    Storm cases    Hardigg cases

Interior customization Water jet cut foam, mounting plates & more

 

 

 

Storm Caes, Watertight Cases, Unbreakable Boxes,Guaranteed for Life
Storm Case are tough!

  • Tested beyond the limits of ordinary shipping cases.  Hardigg cases are certified MIL- SPEC.      
  •           The ultimate case built by Hardigg & tested my the US Military.
  •  

    Key Benefits

    bulletAPress and Pull Latches Unique Press & Pull latches open with the push of a button, yet stay closed securely under impact or stress
    Vortex Valve Permanently attached
    bulletVortex® valve automatically adjusts air pressure without letting in water, and won't unscrew from the case
    bulletMolded in Hasps Unbreakable molded-in hasps, allow you to add standard size padlocks, offering another measure of security
    bulletUnique Hinges Unique hinges with integrated feet hold fast under impact, and create a flat surface for upright stability
    bulletSoft Grip Handles Double-layered, soft-grip, solid-core carrying handles provide strong, durable comfort

     

    Click MODEL NUMBER for case size information and data
    Storm Case Brochures, iM3300
    Brochure
    Model #
     
    Interior Dimensions
    L x W x H (inches)
    Exterior Dimensions
    L x W x H (inches)
    Empty
    Weight
    (lbs)
    Wheels
     
    Retractable Handle
     
    Airline Carry on
    iM2050 9.5  x  7.5 x 4.25 11.8 x  9.8 x  4.7 2.7 N N Y pdf
    iM2075 9.5 x 7.5 x 7.25 11.8 x 9.8 x 7.7  3.3 N N Y pdf
    iM2100 13.0 x  9.2 x  6.0 14.2 x  11.4 x  6.5 4.2 N N Y pdf
    iM2200 15.0 x 10.5 x 6.0 16.2 x 12.7x 6.6 4.9  N N Y pdf
    iM2300 17.0 x 11.7 x 6.2 18.2 x 13.4 x 6.7 5.8 N N Y pdf
    iM2306 17.0 x 6.3 x 6.2 18.2 x 8.4 x 6.7 4.3 N N Y pdf
    iM2370 18.2 x 12.1 x 5.2 20.0 x 14.7 x 5.8 5.7 N N Y pdf
    iM2400 18.0 x 13.0 x 6.7 19.2 x 15.2 x 7.3 6.5  N N Y pdf
    iM2450 18.0 x 13.0 x 8.4 19.2 x 15.2 x 9 7.4 N N Y pdf
    iM2500 20.5 x 11.5 x 7.2 21.7 x 14.1x 8.9 11 Y Y Y pdf
    iM2600 20.0 x 14.0 x 7.7 21.2 x 16.0 x 8.3 8.5 N N N pdf
    iM2620 20.0 x 14.0 x 10.0 21.2 x 16.0 x 10.6 12.5 Y Y N pdf
    iM2700 22.0 x 17.0 x 8.0 24.6 x 19.7 x 8.6 11.1 N N N pdf
    iM2720 22.0 x 17.0 x 10.0 24.6 x 19.7 x 11.7 16.8 Y Y N pdf
    iM2750 22.0 x 17.0 x 12.7 24.6 x 19.7 x 14.4 18.5 Y Y N pdf
    iM2875 22.5 x 21.1 x 11.4 24.9 x 23.7 x 13.1 20.1 Y Y N pdf
    iM2950 29.0 x 18.0 x 10.5 31.3 x 20.4 x 12.2 20.8 Y Y N pdf
    iM2975 29.0 x 18.0 x 13.8 31.3 x 20.4 x 15.5 22.5 Y Y N pdf
    iM3075 29.8 x 20.8 x 17.8 33.3 x 24.4 x 19.3 31.5 Y Y N pdf
    iM3100 36.5 x 14.0 x 6.0 39.8 x 16.5 x 6.7 15.2 Y N N pdf
    iM3200 44.0 x 14.0 x 6.0 47.2 x 16.5 x 6.7 17.7 Y N N pdf
    iM3220 44.0 x 14.0 x 8.5 47.2 x 16.5 x 9.2 20.4 Y N N pdf
    iM3300 50.5 x 14.0 x 6.0 53.8 x 16.5 x 6.7 19 Y N N pdf
     
     
    The Storm Case comes with a warranty for life against defects in workmanship and breakage under normal use conditions. The cases are guaranteed to be watertight. Please see the full Storm Case Lifetime Warranty for complete details, which is included with each
     
    Storm Cases, Perfect for Any Application

            Want to talk with a human being?  Call with your questions (919)818-4476 or send us an email : wayne@casespecialists.com

    Home ] Up ]

    Copyright © 2009 Case Specialists